Nagpur, Maharashtra
GST No. 27AAKCP4639D1ZA
Call 08048989700
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | Clinical Use |
| Prescription/Non prescription | Prescription |
| Brand | tugain |
| Packaging Size | 1X 60ml |
| Composition | Minoxidil |
| Manufactured By | Cipla |
| Treatment | Used to treat common hereditary hair loss. |
Additional Information:
View Complete details
Product Brochure
| Strength | 1mg |
| Usage/Application | Treatment of Hair loss |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Finax |
| Form | Tablets |
View Complete details
Product Brochure
| Strength | 5% w/v |
| Usage/Application | Clinical Use |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Morr F |
| Manufacturer | Intas |
| Treatment | Used to treat common hereditary hair loss in men |
View Complete details
Product Brochure
| Strength | 5mg |
| Brand | Fincar |
| Manufacturer | CIPLA |
| Treatment | Helps in shrinkage of an enlarged prostate |
| Pack Size | 20x10 Tablets |
| Drug Composition | Finasteride |
View Complete details
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand Name | Minjuv |
| Composition | Minoxidil |
| Treatment | Treat high blood pressure |
| Form | Tablets |
View Complete details
| Dosage/Strength | 250 mg |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Disulfiram |
| Treatment | Used together with behavior modification |
| Shelf Life | 24 Months |
View Complete details
| Strength | 1 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Form | Tablets |
| Brand | Proscalpin |
| Shelf Life | 24 Months |
| Treatment | Treat male pattern baldness |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10x30 Tablets |
| Packaging Type | Box |
| Brand | Finast |
| Treatment | Treatment of benign prostatic hyperplasia |
| Form | Tablets |
| Shelf Life | 24 Months |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddy |
| Form | Solution |
| Treatment | Used to treat common hereditary hair loss |
View Complete details
| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop eva |
| Manufacturer | Dr Reddy s |
| Form | Solution |
| Treatment | Used to treat hair loss |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Hair Loss |
| Composition | Minoxidil And Finasteride |
View Complete details
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Coverit |
| Manufacturer | Micro |
| Treatment | Used to treat common hereditary hair loss. |
| Composition | Minoxidil |
View Complete details
| Strength | 5% w/v |
| Brand | Mintop |
| Manufacturer | Dr. Reddy's |
| Composition | Minoxidil |
| Form | Solution |
| Shelf Life | 24 Months |
View Complete details
| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Finax |
| Manufacturer | Dr.Reddy's |
| Form | Tablets |
| Treatment | Treat hair loss in men |
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand Name | intas |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Finalo |
| Composition | finasteride |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Treatment | Used to treat hair loss in men |
Additional Information:
View Complete details
| Packaging Size | 60 ml |
| Prescription/Non prescription | Prescription |
| Brand | Morr F |
| Shelf Life | 24 Months |
| Strength | 10% |
| Packaging Type | Box |
| Treatment | Treat common hereditary hair loss in men |
View Complete details
| Brand | Tricosilk |
| Strength | 5% |
| Packaging Type | Box |
| Manufacturer | Ajanta |
| Treatment | Hair |
| Pack Size | 60 ml |
View Complete details
| Strength | 10%w/v |
| Packaging Size | 60 ml |
| Brand | Tugain |
| Manufacturer | Cipla |
| Form | Solution |
| Treatment | Used to treat common hereditary hair loss |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Usage/Application | Clinical Use |
| Prescription/Non prescription | Prescription |
| Brand | Tugain |
| Composition | Minoxidil |
| Manufactured By | Cipla Ltd |
| Treatment | Treatment of Hair loss |
Additional Information:
View Complete details
Product Brochure
| Strength | 12.5% w/v |
| Usage/Application | Clinical Use |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Packaging Type | Box |
| Treatment | Used increases new hair growth in cases of hereditary hair loss. |
View Complete details
| Strength | 10% |
| Brand | Minoxytop |
| Packaging Type | Bottle |
| Treatment | Treatment of Hair loss,Hypertension |
| Form | Solution |
| Shelf Life | 24 Months |
View Complete details