Shelf life | 3 years |
Prescription/Non prescription | Non prescription |
Treatment | Prostate cancer |
Composition | Enzalutamide (40mg) |
Form | Tablet |
Brand | Dr Reddy's Laboratories Ltd |
EXPIRY DATES | 2024 |
Minimum Order Quantity | 10 Vial |
Packaging Size | NA |
Manufacturer | NA |
Brand | NA |
Packaging | NA |
Prescription/Non prescription | Prescription |
Deals in | PCD Pharma |
Minimum Order Quantity | 10 Piece |
Packaging Size | 1*1 |
Usage/Application | Treatment of Anemia due to chronic kidney disease,Treatment of Anemia due to cancer chemotherapy |
Brand | Epofit 10000 IU |
Form | Syringe |
Minimum Order Quantity | 10 Box |
Composition | NA |
Treatment | NA |
Prescription/Non prescription | Prescription |
Deals in | PCD Pharma |
Storing Temperature | NA |
Best Before | NA |
Genric Name | NA |
Minimum Order Quantity | 10 Vial |
Treatment | Multiple myeloma Mantle-cell lymphoma |
Prescription/Non prescription | Prescription |
Deals in | PCD Pharma |
Manufactured By | Cadila Pharmaceuticals Ltd |
Packaging Size | vial |
Brand | Bortecad 2mg Injection |
Composition | Bortezomib (2mg) |
Manufacturer | Cadila Pharmaceuticals Ltd |
Strength | 1 MIU |
Manufacturer | Cipla |
Packaging Type | Vial |
Composition | Colistimethate Sodium |
Brand Name | Xylistin |
4.8/5
Reviewed by 190 Users
Most Relevant Reviews