Age Group | Adult |
Usage/Application | Muscle Building |
Packaging Size | 10 x 1 ampoule x 1 ml |
Strength | 250 mg |
Brand | searle |
Minimum Order Quantity | 1 Stripe |
Also Gives | Third Party Manufacturing |
Product Type | Finished Product |
Packaging Size | strips |
Dose | 1.5 mg / 3 mg / 4.5 mg |
Strength | 1.5 mg / 3 mg / 4.5 mg |
Brand | LDN |
Composition | Naltrexone |
Pack Type | STRIP |
Strength | 1 MG |
Country of Origin | Made in India |
Brand | SiroBoon 1 mg tab |
Manufacturer | kachhela |
Composition | sirolimus |
Treatment | transplant patients |
Prescription/Non prescription | Non prescription |
FORM | TABLET |
Brand | TOFASIG |
Manufacturer | SIGNATURE |
Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Packaging Type | Strips |
Product Type | Finished Product |
Brand | Varenicline |
Composition | Varenicline |
Brand Name | Varenicline |
Manufacturer | Varenismart |
Dose | 0.5 MG / 1 MG |
Packaging Size | 10x1x10 |
Usage/Application | Personal |
Packaging Size | STRIP |
Brand | ZYDUS |
Pack Type | STRIP |
Strength | 1 MG |
Country of Origin | Made in India |
Strength | 200 mg |
Storage | Store below 30 DegreeC |
Prescription Required | Yes |
Manufactured By | Zydus Cadila |
Prescription/Non prescription | Prescription |
Manufacturer | Zydus Cadila |
Brand | Vorier |
Composition | Voriconazole (200mg) |
Treatment | Severe fungal infections |
Minimum Order Quantity | 10 Strip |
Manufacturer | Cipla |
Packaging Size | 5x5x10 |
Packaging Type | Box |
Usage/Application | Hospital |
Form | Tablet |
Country of Origin | Made in India |
Packaging Type | Blister |
Side Effects | NA |
Storage | NA |
Chemical Class | NA |
Deals in | PCD Pharma |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Stripe |
Brand Name | Finpeca |
Strength | 1 mg |
Type Of Medicines | Allopathic |
Brand | Finpecia |
Usage/Application | Clinical |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Box |
Packaging Size | 30 Tablets |
Brand | Trioday |
Manufacturer | Cipla Ltd |
Composition | Tenofovir Disoproxil Fumarate,Lamivudine and Efavirenz Tablets IP |
Form | Tablet |
Minimum Order Quantity | 10 Stripe |
Brand Name | Nodict |
Packaging Size | 4x4 tables |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Usage/Application | Clinical |
Brand | Nodict |
Minimum Order Quantity | 10 Bottle |
Packaging Size | 30 Tablets |
Brand | avonza |
Manufacturer | MYLAN |
Composition | Lamivudine (300mg) + Tenofovir disoproxil fumarate (300mg) + Efavirenz (400mg) |
Treatment | HIV infection |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Box |
Packaging Size | 30 Tablets |
Brand | Tenvir Af |
Manufacturer | Cipla Ltd |
Composition | Tenofovir Alafenamide (25mg) |
Treatment | HIV infection and chronic hepatitis B virus (HBV) infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Bottle |
Strength | 28 Tablets |
Composition | Ledipasvir 90 mg & Sofobuvir 400 mg Tablet |
Form | Tablet |
Brand | Hetero |
Shelf life | 1 Years |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Box |
Packaging Size | 30 Tablets |
Brand | Temirazer |
Manufacturer | Aprazer |
Composition | Tenofovir Disoproxil Fumarate And Emtricitabine |
Prescription/Non prescription | Prescription |
Minimum Order Quantity | 10 Bottle |
Brand Name | Vir1Pil |
Manufacturer | Emcure |
Packaging Size | human immunodeficiency virus |
Packaging Type | Bottle |
Minimum Order Quantity | 10 Box |
Brand Name | NA |
Manufacturer | NA |
Dose | NA |
Packaging Size | NA |
Packaging Type | Blister |
Deals in | PCD Pharma |
Minimum Order Quantity | 5 Stripe |
Prescription/Non prescription | Prescription |
Brand | Zydus Cadila |
Packaging Size | 1*4 |
Also Gives | PCD Pharma Franchise |
Composition | Voriconazole (200mg) |
Treatment | antifungals |
Manufactured By | Zydus Cadila |
Storage Instruction | Store below 30 DegreeC |
Packaging Size | 1 x 10 |
Composition | Zopiclone |
Prescription/Non prescription | Non prescription |
Dose Strength | 7.5 mg/ 3.5 mg |
Strength | 7.5 mg/ 3.5 mg |
Form Of Medicines | Tablet |
Product Type | Finished Product |
Brand | prevego |
Dosage/Strength | 2.5 mg |
Packaging Type | Strip |
Drug Type | Anticoagulant Drug |
Form | Tablet |
Composition (Salt) | Apixaban |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Country of Origin | Made in India |
MANUFACTURER | Cipla Ltd |
COMPOSITION | Efavirenz (600mg) |
USES | human immunodeficiency virus (HIV) infection |
Brand Name | Efavir |
Minimum Order Quantity | 80 Bottle |
Side Effects | Headache ,Nausea, Diarrhea |
Packing Type | 1*10 |
Item Name | Lamivir HBV |
Storage Instruction | Store below 30 DegreeC |
Product Name | Lamivir HBV |
Trade Name | Cipla Ltd |
Dose Strength | (100mg) |
Packaging Size | 3 capsules |
Brand | APRECAP |
Composition | Aprepitant |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Treatment | Nausea and vomiting due to chemotherapy |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Bottle |
Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Form | Bottle |
Composition | Lamivudine (300mg) + Tenofovir disoproxil fumarate (300mg) + Efavirenz (400mg) |
Treatment | HIV infection |
Prescription/Non prescription | Prescription |
Brand | Mylan Pharmaceuticals Pvt Ltd |
Drug Name | Altrocin 250 |
Brand | Altrocin 250 mg |
Form | Tablets |
Manufacturer | Alembic |
Treatment | antibiotic |
Country of Origin | Made in India |
Brand | Apigat |
Dosage/Strength | 2.5 mg |
Packaging Type | Bottle |
Drug Type | Anticoagulant Drug |
Form | Tablet |
Usage | Treatment and prevention of blood clots |
Size | 10*10 |
Coverage Area | Global |
Brand | Terozoshine |
Material | Terazosin (1mg) & (2mg) |
Shape | Round |
Form | Tablets |
Service Type | 24/7 |
Usage/Application | Hypertension (high blood pressure) |
Country of Origin | Made in India |
Shelf life | Minimum 12 month |
Brand | Ibrutinib |
Form | Tablet |
Composition | Ibrunat 140mg |
Manufacturer | Natco Pharma Ltd |
Treatment | Blood cancer (Chronic lymphocytic leukemia) & Mantle-cell lymphoma |
Prescription/Non prescription | Prescription |
Packaging Size | 1 x 10 |
Brand | Carisoma 350mg |
Manufacturer | hab |
Composition | Carisoprodol |
Treatment | Pain Relief |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 18 Months |
Country of Origin | Made in India |
STORAGE | Store below 30 DegreeC |
Country of Origin | Made in India |
Pack size | 1x10 TAB |
Brand | ZOFORM SR TAB |
Manufacturer | Fdc Limited |
Composition | Metformin 500 MG |
Prescription/Non prescription | Prescription |
Dose/Strength | 500MG |
Packaging Type | STRIPS |
Form | Tablet |
Usage/Application | Personal |
Minimum Order Quantity | 10 Bottle |
Company Name | Abamune L |
Medicine Type | Abacavir (600mg) + Lamivudine (300mg) |
Manufactured By | Cipla Ltd |
Dose Strength | 600 mg/300 mg |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Stripe |
Manufacturer | Steadfast Medishield Pvt Ltd |
Packaging Type | Strips |
Composition | Alpha Ketoanalogue (200mg) |
Usage/Application | Chronic kidney disease |
Storage | Store below 30 DegreeC |
Type Of Medicines | Allopathic |
Packaging Size | 10 capsules in 1 strip |
Brand | Thalix |
Composition | Thalidomide (100mg) |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Multiple myeloma Lepra reaction |
Prescription/Non prescription | Prescription |
Dose | 100 / 50 mg |
4.8/5
Reviewed by 190 Users
Most Relevant Reviews